StarFleet General Info
Total RAC:
Total Credits:
Total Users:
Total IDs:
Total Projects:
StarFleet Latest Info
Latest SignUp:
Latest ID Insert:
Latest Project:
Latest Drill:
Help Me!:
Users Ranking
# Username RAC Credits Total Projects Total IDs Misc
1 N-gage 24'767.58 4'445'373.19 11 40 N/A
2 RadioactiveToy 9'688.30 5'866'782.77 10 35 N/A
3 gabi.2437 3'762.56 2'535'526.29 9 10 N/A
4 Theboiamond 2'530.52 2'380'503.06 2 60 N/A
5 Il Capitano 1'399.69 3'167'041.37 11 57 N/A
6 Schizzobau 608.92 8'787'293.42 8 10 N/A
7 ^Robbie^ 608.04 717'655.31 1 12 N/A
8 lele_core 250.23 435'627.99 9 23 N/A
9 iCasty2005 215.88 489'671.99 7 18 N/A
10 Fornaciari 160.80 301'389.57 6 9 N/A
11 SweetHawk 135.82 3'195'153.51 11 103 N/A
12 Izual 84.15 58'614.21 1 1 N/A
13 Daneel_87 59.09 1'559'671.33 8 42 N/A
14 Aileen Vantran 33.47 422'834.95 9 18 N/A
15 ricky_4 17.19 1'533'584.54 4 12 N/A
16 Kappaloris 2.47 2'836'346.00 9 28 N/A
17 Demonbl@ck 1.23 528'707.50 9 24 N/A
18 Spokeo 0.95 6'902'920.24 9 26 N/A
19 Vince.Ita 0.79 381'983.73 3 7 N/A
20 Olddan 0.78 282'798.07 9 15 N/A
21 Pamela 0.78 226'886.72 6 14 N/A
22 brenta987 0.66 375'331.65 6 9 N/A
23 Hiaggy 0.59 615'562.09 3 11 N/A
24 Kirk 0.48 383'288.60 4 6 N/A
25 Al Giordino 0.46 336'713.69 4 7 N/A
26 Soapman 0.40 54'239.18 3 5 N/A
27 Maverick 0.37 6'330.44 2 6 N/A
28 Lucrezio 0.37 340'386.63 1 8 N/A
29 PumaTBS 0.37 101'803.88 2 5 N/A
30 Bifido 0.31 850'623.46 6 6 N/A
31 Bicco 0.30 271'235.93 6 8 N/A
32 ThE-BlacK 0.24 15'930.40 4 7 N/A
33 Dragonero 0.23 5'238.15 3 3 N/A
34 JK 0.22 352'845.02 5 11 N/A
35 NY0 0.19 760.01 1 3 N/A
36 Linuxiano 0.18 214'672.57 2 2 N/A
37 Dyd666 0.17 178.30 3 4 N/A
38 Saphur 0.16 59'944.86 3 3 N/A
39 superjiuppy 0.16 38'635.80 1 4 N/A
40 mephillicus 0.15 6'730.17 2 2 N/A
41 darkbasic 0.13 112'631.46 1 2 N/A
42 M@TTIA 0.10 56'877.17 1 2 N/A
43 Zubo 0.09 30'247.13 2 2 N/A
44 Marco71 0.08 10'098.28 1 1 N/A
45 Sortimo 0.07 331.84 1 1 N/A
46 Calcolacodici 0.06 6'832.88 1 1 N/A
47 Tsk 0.06 1'386.87 1 1 N/A
48 MacGyver 0.05 3'205.68 2 2 N/A
49 Agent Smith 0.05 48'093.70 1 1 N/A
50 Crazygila 0.00 29'286.75 3 6 N/A
51 Skorpion 0.00 20'764.76 1 3 N/A
52 Jordan 0.00 0.00 1 1 N/A
53 JBI 0.00 132.34 1 1 N/A
54 sExYgIrL 0.00 0.00 1 1 N/A
55
[CRICETI SELVATICI]
959.49
4205567.36
314
17
N/A