StarFleet General Info
Total RAC:
Total Credits:
Total Users:
Total IDs:
Total Projects:
StarFleet Latest Info
Latest SignUp:
Latest ID Insert:
Latest Project:
Latest Drill:
Help Me!:
Users Ranking
# Username RAC Credits Total Projects Total IDs Misc
1 Schizzobau 66'564.54 7'843'260.30 8 10 N/A
2 RadioactiveToy 12'242.88 4'600'796.41 10 35 N/A
3 Kappaloris 5'555.08 2'615'106.18 9 28 N/A
4 gabi.2437 4'707.97 1'870'029.43 9 10 N/A
5 Theboiamond 2'927.32 1'994'305.10 2 60 N/A
6 Il Capitano 2'159.98 2'908'811.09 11 56 N/A
7 Vince.Ita 1'498.03 380'487.42 3 5 N/A
8 ^Robbie^ 1'453.36 563'556.51 1 12 N/A
9 Spokeo 1'210.14 6'901'803.90 9 26 N/A
10 ricky_4 471.18 1'493'791.15 4 12 N/A
11 N-gage 439.66 4'160'002.59 11 39 N/A
12 iCasty2005 348.50 464'989.58 7 18 N/A
13 Daneel_87 215.06 1'541'379.17 8 42 N/A
14 Izual 195.57 30'454.46 1 1 N/A
15 Fornaciari 167.52 276'608.11 6 9 N/A
16 SweetHawk 136.72 3'195'153.51 11 103 N/A
17 Bifido 104.83 850'623.46 6 6 N/A
18 Pamela 78.36 223'784.82 6 14 N/A
19 Aileen Vantran 33.47 422'834.95 9 18 N/A
20 Kirk 18.61 383'288.60 4 6 N/A
21 brenta987 8.39 375'331.65 6 9 N/A
22 lele_core 2.67 431'780.30 9 23 N/A
23 Zubo 2.30 30'247.13 2 2 N/A
24 Demonbl@ck 1.15 522'267.28 9 23 N/A
25 Olddan 0.78 282'798.07 9 15 N/A
26 Hiaggy 0.59 615'562.09 3 11 N/A
27 Al Giordino 0.46 336'713.69 4 7 N/A
28 Soapman 0.40 54'239.18 3 5 N/A
29 PumaTBS 0.37 101'803.88 2 5 N/A
30 Maverick 0.37 6'330.44 2 6 N/A
31 Lucrezio 0.37 340'386.63 1 8 N/A
32 Bicco 0.30 271'235.93 6 8 N/A
33 ThE-BlacK 0.24 15'930.40 4 7 N/A
34 Dragonero 0.23 5'238.15 3 3 N/A
35 JK 0.22 352'845.02 5 11 N/A
36 NY0 0.19 760.01 1 3 N/A
37 Linuxiano 0.18 214'672.57 2 2 N/A
38 Dyd666 0.17 178.30 3 4 N/A
39 Saphur 0.16 59'944.86 3 3 N/A
40 superjiuppy 0.16 38'635.80 1 4 N/A
41 mephillicus 0.15 6'730.17 2 2 N/A
42 darkbasic 0.13 112'631.46 1 2 N/A
43 M@TTIA 0.10 56'877.17 1 2 N/A
44 Marco71 0.08 10'098.28 1 1 N/A
45 Sortimo 0.07 331.84 1 1 N/A
46 Tsk 0.06 1'386.87 1 1 N/A
47 Calcolacodici 0.06 6'832.88 1 1 N/A
48 MacGyver 0.05 3'205.68 2 2 N/A
49 Agent Smith 0.05 48'093.70 1 1 N/A
50 Crazygila 0.00 29'286.75 3 6 N/A
51 Skorpion 0.00 20'764.76 1 3 N/A
52 Jordan 0.00 0.00 1 1 N/A
53 JBI 0.00 132.34 1 1 N/A
54 sExYgIrL 0.00 0.00 1 1 N/A
55
[CRICETI SELVATICI]
2764.31
4081827.61
311
17
N/A